About Us
Our Financial Reports
Quarterly & Annual Financial Reports
Our quarterly and annual financial reports are available for review by PDF (click the title to download/view) or through online PDF reader.
Our Preferred Stock Dividend Rates
Rates are established quarterly.
2024 Dividend Rates
- 1st Quarter 2024: 5:00%
- 2nd Quarter 2024: 5:00%
- 3rd Quarter 2024: 5:00%
- 4th Quarter 2024: 4.375%
Historical Dividend Rates
2023
- 1st Quarter 2023: 3.50%
- 2nd Quarter 2023: 3.50%
- 3rd Quarter 2023: 4.00%
- 4th Quarter 2023: 5.00%
2022
- 4th Quarter 2022: 3.00%
- 3rd Quarter 2022: 1.00%
- 2nd Quarter 2022: 0.25%
- 1st Quarter 2022: 0.05%
2021
- 4th Quarter 2021: 0.05%
- 3rd Quarter 2021: 0.05%
- 2nd Quarter 2021: 0.05%
- 1st Quarter 2021: 0.10%
2020
- 4th Quarter 2020: 0.10%
- 3rd Quarter 2020: 0.10%
- 2nd Quarter 2020: 0.50%
- 1st Quarter 2020: 1.25%
2019
- 4th Quarter 2019: 1.50%
- 3rd Quarter 2019: 1.75%
- 2nd Quarter 2019: 2.00%
- 1st Quarter 2019: 2.00%
2018
- 4th Quarter 2018: 1.50%
- 3rd Quarter 2018: 1.25%
- 2nd Quarter 2018: 1.25%
- 1st Quarter 2018: 1.00%
2017
- 4th Quarter 2017: 0.60%
- 3rd Quarter 2017: 0.60%
- 2nd Quarter 2017: 0.60%
- 1st Quarter 2017: 0.50%
2016
- 4th Quarter 2016: 0.50%
- 3rd Quarter 2016: 0.50%
- 2nd Quarter 2016: 0.50%
- 1st Quarter 2016: 0.50%
2015
- 4th Quarter 2015: 0.45%
- 3rd Quarter 2015: 0.45%
- 2nd Quarter 2015: 0.45%
- 1st Quarter 2015: 0.45%
2014
- 4th Quarter 2014: 0.40%
- 3rd Quarter 2014: 0.40%
*Historical rates from July 1, 2014.
Your partner in agriculture throughout Southern Colorado
Learn more about your AG Financing Team here at Farm Credit of Southern Colorado.